| Product Type | Hybrid Solar Inverter | Rated Output Power | 4000W |
| Output Waveform | Pure Sine Wave | Phase Type | Single Phase |
| DC Input Voltage | 24V | AC Output Voltage | 230V |
| Output Current | 18A | Maximum PV Input Power | 4400W |
| Maximum PV Input Voltage | 500V | Battery Voltage | 24V |
| Battery Discharge Power | 3300W | MPPT Efficiency | 99.9% |
| Inverter Efficiency | 94% | Dimensions | 330 × 500 × 120 mm |
| Net Weight | 10.6 kg | Application | Home Energy Storage System |
For more info or inquiry about our products project, and pricing please feel free to get in touch with us.
Room 901-1, Building 1, Xingqi Mansion, No. 1916 Jiangling Road, Binjiang District, Hangzhou, Zhejiang, China