| Product Type | Off-Grid Hybrid Solar Inverter | Rated Output Power | 6000W |
| Output Waveform | Pure Sine Wave | Phase Type | Single Phase |
| DC Input Voltage | 48V | AC Output Voltage | 230V |
| Output Current | 27A | Maximum PV Input Power | 7800W |
| Maximum PV Input Voltage | 550V | Battery Voltage | 48V |
| Battery Discharge Power | 6000W | MPPT Efficiency | 99.9% |
| Inverter Efficiency | 94% | Input Type | DC Input / AC Output |
| Model Number | VOYU-I6K-002 | Dimensions | 330 × 500 × 120 mm |
| Net Weight | 10.6 kg | Application | Home Solar System, Off-Grid Energy Storage, Backup Power |
For more info or inquiry about our products project, and pricing please feel free to get in touch with us.
Room 901-1, Building 1, Xingqi Mansion, No. 1916 Jiangling Road, Binjiang District, Hangzhou, Zhejiang, China